United States Department of Agriculture
Wolfskill Experimental Orchard, Winters, CA
The orchard is arranged in 7 rows of 31 trees. Some orchard positions have lost trees due to cold weather issues following the initial planting and will be replanted. This is reflected in the blank positions in the galleries below. All varieties will be represented by two trees planted side by side, to allow for evaluation of differences in the individual tree performance of each variety. These pictures were taken August 21, 2018 by Jon Verdick.
Row D-1
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-2
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-3
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-4
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-5
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Row D-7
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
All images displayed on this website are copyrighted by this website or by their original sources and may not be used without permission.